
Showing 1197 results
PlacesPlaces term | Scope note | Collections count | Names count |
---|---|---|---|
Baker City (Or.) | 17 | 0 | |
Hood River County (Or.) (13) | 7 | 1 | |
Barlow Pass (Or.) | 1 | 0 | |
Hood River (Or.) | 141 | 1 | |
Mitchell Point (Or.) | 7 | 0 | |
Lost Lake (Hood River County, Or.) | 4 | 0 | |
Wallalute Falls (Or.) | 1 | 0 | |
Punchbowl Falls (Or.) | 3 | 0 | |
Tillamook County (Or.) (22) | 1 | 0 | |
Bayocean (Or.)
Use for: Bayocean (historical) | 2 | 0 | |
Cape Meares Lighthouse (Or.) | 4 | 0 | |
Netarts Bay (Or.) | 101 | 0 | |
Three Arch Rocks (Or.) | 193 | 0 | |
Three Arch Rocks National Wildlife Refuge (Or.) | 9 | 0 | |
Tillamook (Or.) | 60 | 0 | |
Eagle Creek (Or.) | 0 | 0 | |
Government Camp (Or.) | 35 | 0 | |
Swim (historical) | 3 | 0 | |
Portland General Electric Promontory Park Marina | 7 | 0 | |
Clackamas County (Or.) (62) | 121 | 0 | |
Canemah (Or.) | 0 | 0 | |
Cazadero (Or.)
Use for: Cazadero (historical) | 4 | 0 | |
Austin Hot Springs (Or.) | 2 | 0 | |
Jennings Lodge (Or.) | 789 | 0 | |
Lake Oswego (Or.) (1) | 39 | 0 | |
Mulino (Or.) | 24 | 0 | |
Oregon City (Or.) | 142 | 0 | |
Sandy (Or.) | 14 | 0 |
Results 85 to 112 of 1197